2nd Quarter Per Diem and Travel Reimbursement - Senate
2009
  April 1 - 4 April 5 - 11 April 12 - 18 April 19 - 25 April 26 - May 2 May 3 - 9 May 10 - 16 May 17 - 23 May 24 - 30 May 31 - June 6 June 7 - 13 June 14 - 20 June 21 - 27 June 28 - 30     Per         Per         Per         Per         Per         Per    
Last Name First Name Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Out-of-State-Meetings Date Diem Hotel Travel Out-of-State-Meetings Date Diem Hotel Travel Out-of-State-Meetings Date Diem Hotel Travel Out-of-State-Meetings Date Diem Hotel Travel Out-of-State-Meetings Date Diem Hotel Travel Out-of-State-Meetings Date Diem Hotel Travel
Barnes Tim $684 $41.04 $684 $41.04 $684 $41.04 $684 $41.04 $684 $41.04 $684 $41.04 $684 $41.04 $684 $41.04 $513 $41.04 $684 $41.04 $855 $41.04 $513 $41.04
Beavers Mae $684 $19.44 $684 $19.44 $684 $19.44 $684 $19.44 $684 $19.44 $684 $19.44 $684 $19.44 $684 $19.44 $342 $19.44 $684 $19.44 $855 $19.44 $684 $19.44
Berke Andy $684 $149.04 $684 $149.04 $684 $149.04 $684 $149.04 $684 $149.04 $684 $149.04 $684 $149.04 $684 $149.04 $342 $149.04 $684 $149.04 $855 $149.04 $684 $149.04
Black Diane $684 $30.24 $684 $30.24 $684 $30.24 $684 $30.24 $684 $30.24 $513 $30.24 $684 $30.24 $684 $30.24 $513 $30.24 $684 $30.24 $342 $30.24 $684 $30.24
Bunch Dewayne $684 $176.04 $684 $176.04 $684 $176.04 $513 $176.04 $684 $176.04 $684 $176.04 $513 $176.04 $684 $176.04 $513 $176.04 $684 $176.04 $855 $176.04 $684 $176.04
Burchett Tim $684 $192.24 $684 $192.24 $684 $192.24 $684 $192.24 $684 $192.24 $684 $192.24 $684 $192.24 $684 $192.24 $684 $192.24 $684 $192.24 $855 $192.24 $684 $192.24
Burks Charlotte $684 $106.92 $513 $106.92 $684 $106.92 $684 $106.92 $684 $106.92 $684 $106.92 $684 $106.92 $684 $106.92 $513 $106.92 $513 $106.92 $855 $106.92 $513 $106.92
Crowe Rusty $684 $300.24 $684 $300.24 $684 $300.24 $684 $300.24 $342 $300.24 $684 $300.24 $684 $300.24 $684 $300.24 $513 $300.24 $885 $300.24 $855 $300.24 $684 $300.24
Faulk Mike $684 $306.72 $684 $306.72 $684 $306.72 $684 $306.72 $684 $306.72 $684 $306.72 $684 $306.72 $684 $306.72 $513 $306.72 $684 $306.72 $855 $306.72 $342 $306.72
Finney Lowe $684 $142.56 $684 $142.56 $684 $142.56 $684 $142.56 $684 $142.56 $684 $142.56 $684 $142.56 $684 $142.56 $513 $142.56 $684 $142.56 $855 $142.56 $684 $142.56
Ford Ophelia $684 $228.96 $684 $228.96 $684 $228.96 $684 $228.96 $1,026 $228.96 $855 $228.96 $1,026 $228.96 $684 $228.96 $684 $228.96 $1,026 $228.96 $1,026 $228.96 $1,026 $228.96
Gresham Dolores $684 $209.52 $684 $209.52 $684 $209.52 $684 $209.52 $1,026 $258.12 $855 $295.92 $684 $209.52 $855 $209.52 $513 $209.52 $684 $209.52 $855 $209.52 $684 $209.52
Harper Thelma $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $855 $0.00 $684 $0.00 $684 $0.00 $513 $0.00 $684 $0.00 $855 $0.00 $684 $0.00
Haynes Joe $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $342 $0.00 $684 $0.00 $855 $0.00 $684 $0.00
Henry Douglas $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $513 $0.00 $684 $0.00 $855 $0.00 $684 $0.00 $171 $0.00
                ** Senator Henry Returns all Per Diem Pay at the end of the calendar year.
Herron Roy $684 $157.14 $684 $157.14 $684 $157.14 $342 $157.14 $684 $157.14 $684 $157.14 $513 $157.14 $684 $157.14 $513 $157.14 $513 $157.14 $855 $157.14 $684 $157.14
Jackson Doug $684 $43.20 $684 $43.20 $684 $43.20 $684 $43.20 $684 $43.20 $855 $43.20 $684 $43.20 $684 $43.20 $684 $43.20 $684 $43.20 $855 $43.20 $684 $43.20
Johnson Jack $684 $38.88 $684 $38.88 $684 $38.88 $684 $38.88 $684 $38.88 $684 $38.88 $684 $38.88 $684 $38.88 $513 $38.88 $684 $38.88 $855 $38.88 $684 $38.88
Ketron Bill $684 $35.64 $684 $35.64 $684 $35.64 $684 $35.64 $684 $35.64 $684 $35.64 $684 $35.64 $684 $35.64 $513 $35.64 $684 $35.64 $855 $35.64 $684 $35.64 $171 $35.64
Kyle Jim $513 $225.72 $684 $225.72 $684 $225.72 $684 $225.72 $513 $225.72 $855 $225.72 $684 $225.72 $684 $225.72 $513 $225.72 $684 $225.72 $855 $225.72 $684 $225.72
McNally Randy *$855 $189.00 $684 $189.00 $684 $189.00 $684 $189.00 $684 $189.00 $684 $189.00 $684 $189.00 $684 $189.00 $684 $189.00 $684 $189.00 $855 $189.00 $684 $189.00 $171 $189.00
Marrero Beverly $684 $226.80 $684 $226.80 $684 $226.80 $684 $226.80 $684 $226.80 $855 $226.80 $684 $226.80 $684 $226.80 $513 $226.80 $684 $226.80 $855 $226.80 $855 $226.80
Norris Mark $684 $211.68 $684 $211.68 $684 $211.68 $684 $211.68 $684 $211.68 $684 $211.68 $684 $211.68 $684 $211.68 $513 $211.68 $684 $211.68 $855 $211.68 $513 $211.68
Overbey Doug $684 $203.04 $684 $203.04 $684 $203.04 $1,026 $203.04 $855 $203.04 $513 $203.04 $855 $203.04 $684 $203.04 $684 $203.04 $684 $203.04 $855 $203.04 $684 $203.04 American Bar Association, Charlotte, NC 5/7-9/09 $513.00 $0.00 $0.00
Ramsey Ron $684 $0.00 $684 $0.00 $684 $0.00 $513 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $684 $0.00 $513 $0.00 $855 $0.00 $855 $0.00 $855 $0.00 $171 $0.00 $171 $0.00 Exide Battery Corp., Atlanta, GA 4/23/2009 $171.00 $0.00 $0.00
Southerland Steve $684 $250.56 $684 $250.56 $684 $250.56 $684 $250.56 $684 $250.56 $684 $250.56 $684 $250.56 $684 $250.56 $513 $250.56 $0 $0.00 $855 $250.56 $684 $250.56
Stanley Paul $684 $214.92 $684 $214.92 $684 $214.92 $684 $214.92 $684 $214.92 $684 $214.92 $684 $214.92 $855 $214.92 $342 $214.92 $684 $214.92 $855 $214.92 $513 $214.92
Stewart Eric $513 $89.64 $684 $89.64 $684 $89.64 $684 $89.64 $684 $89.64 $684 $89.64 $513 $89.64 $684 $89.64 $342 $89.64 $513 $89.64 $855 $89.64 $513 $89.64
Tate Reginald $684 $237.60 $684 $237.60 $684 $237.60 $684 $237.60 $1,026 $286.20 $684 $237.60 $513 $237.60 $684 $237.60 $513 $237.60 $684 $237.60 $684 $237.60 $684 $237.60 NCSL Education Seminar, SanFrancisco, CA 6/12-14/09 $513.00 $0.00 $0.00
Tracy Jim $684 $63.72 $684 $63.72 $684 $63.72 $684 $63.72 $513 $63.72 $855 $63.72 $684 $63.72 $684 $63.72 $684 $63.72 $855 $63.72 $855 $63.72 $684 $63.72
Watson Bo $684 $164.16 $684 $164.16 $684 $164.16 $684 $164.16 $684 $164.16 $684 $164.16 $684 $164.16 $684 $164.16 $513 $164.16 $684 $164.16 $855 $164.16 $684 $164.16
Woodson Jamie $684 $191.16 $684 $191.16 $684 $191.16 $684 $191.16 $684 $191.16 $513 $191.16 $513 $191.16 $684 $191.16 $513 $191.16 $684 $191.16 $855 $191.16 $684 $191.16
Yager Kenneth $684 $153.36 $684 $153.36 $684 $153.36 $513 $153.36 $684 $153.36 $684 $153.36 $684 $153.36 $684 $153.36 $513 $153.36 $684 $153.36 $855 $153.36 $684 $153.36
* Reimbursement includes travel and per diem incurred in previous quarter.