1st Quarter Per Diem and Travel Reimbursements - House of Representatives
2010
  Jan 1 - 9 Jan 10 - 16 Jan 17 - 23 Jan 24 - 31 Feb 1 - 6 Feb 7 - 13 Feb 14 - 20 Feb 21 - 28 Mar 1 - 6 Mar 7 - 13 Mar 14 - 20 Mar 21 - 27 Mar 28 - April 1             Per         Per       Per         Per         Per         Per    
Last Name First Name Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Per Diem Mileage Out-of-State Meetings Date Diem Hotel Travel Out-of-State Meetings Date Diem Hotel Travel Out-of-State Meetings Date Diem Hotel Travel Out-of-State Meetings Date Diem Hotel Travel Out-of-State Meetings Date Diem Hotel Travel Out-of-State Meetings Date Diem Hotel Travel
Armstrong Joseph *$1110 $447.12 $555 $223.56 $740 $223.56 *$925 $447.12 $555 $223.56 $185 $223.56 $740 $223.56 $740 $223.56 $740 $223.56 $740 $223.56 $555 $223.56 $740 $223.56 NBCSL Annual Conf, Ft. Lauderdale, FL 11/30-12/5/10 $1,110.00 $486.18 $473.22 NBCSL African American Health, Arlington, VA 3/19-21/10 $555.00 $0.00 $0.00
Barker Judy $925 $195.48 $555 $195.48 $740 $195.48 $740 $195.48 $740 $195.48 $555 $195.48 $740 $195.48 $740 $195.48 $740 $195.48 $740 $195.48 $740 $195.48 $740 $195.48
** Will Return the Increase in Per Diem effective 10-01-09
Bass Eddie *$1110 $205.20 $555 $102.60 $740 $102.60 $740 $102.60 $740 $102.60 $555 $102.60 $740 $102.60 $740 $102.60 $740 $102.60 $740 $102.60 $740 $102.60 $740 $102.60
Bell Mike $185 $199.80 $925 $199.80 $555 $199.80 $740 $199.80 $740 $199.80 $740 $199.80 $555 $199.80 $740 $199.80 $740 $199.80 $740 $199.80 $740 $199.80 $740 $199.80 $740 $199.80
Bone Stratton $925 $38.88 $555 $38.88 $740 $38.88 $740 $38.88 $740 $38.88 $555 $38.88 $740 $38.88 $740 $38.88 $740 $38.88 $740 $38.88 $740 $38.88 $740 $38.88
Borchert Willie $740 $108.00 $555 $108.00 $740 $108.00 $740 $108.00 $740 $108.00 $555 $108.00 $740 $108.00 $740 $108.00 $740 $108.00 $740 $108.00 $740 $108.00 $740 $108.00
Brooks Harry $185 $204.12 *$1110 $204.12 $555 $204.12 $740 $204.12 $740 $204.12 $740 $204.12 $555 $204.12 $740 $204.12 $740 $204.12 $740 $204.12 $740 $204.12 $740 $204.12 $740 $204.12
Brooks Kevin $925 $179.28 $555 $179.28 $740 $179.28 $740 $179.28 $740 $179.28 $555 $179.28 $740 $179.28 $740 $179.28 $740 $179.28 $370 $179.28 $740 $179.28 $740 $179.28
Brown Tommie $925 $143.64 $555 $143.64 $555 $143.64 $740 $143.64 $740 $143.64 $555 $143.64 $740 $143.64 $740 $143.64 $740 $143.64 $740 $143.64 $740 $143.64 $740 $143.64
Camper Karen $1,110 $231.12 $555 $231.12 $740 $231.12 *$1110 $693.36 $740 $231.12 $555 $231.12 $740 $231.12 $740 $231.12 $740 $231.12 $740 $231.12 $740 $231.12 $740 $231.12
Campfield Stacey $1,110 $193.32 $555 $193.32 $740 $193.32 $740 $193.32 $740 $193.32 $740 $193.32 $740 $193.32 $740 $193.32 $740 $193.32 $740 $193.32 $740 $193.32 $740 $193.32
Carr Joe $925 $59.40 $555 $59.40 $740 $59.40 $740 $59.40 $740 $59.40 $555 $59.40 $740 $59.40 $740 $59.40 $740 $59.40 $740 $59.40 $740 $59.40 $740 $59.40
Casada Glen $185 $42.12 $925 $42.12 $555 $42.12 $740 $42.12 $925 $84.24 $740 $42.12 $555 $42.12 $740 $42.12 $740 $42.12 $740 $42.12 $740 $42.12 $740 $42.12 $740 $42.12
Cobb Jim $925 $174.96 $555 $174.96 $740 $174.96 $740 $174.96 $740 $174.96 $555 $174.96 $740 $174.96 $740 $174.96 $740 $174.96 $740 $174.96 $740 $174.96 $740 $174.96
Cobb Ty $925 $55.08 $555 $55.08 $740 $55.08 $740 $55.08 $740 $55.08 $555 $55.08 $740 $55.08 $740 $55.08 $740 $55.08 $740 $55.08 $740 $55.08 $740 $55.08
Coleman Kent $925 $37.80 $555 $37.80 $740 $37.80 $740 $37.80 $740 $37.80 $555 $37.80 $740 $37.80 $925 $75.60 $740 $37.80 $740 $37.80 $740 $37.80 $740 $37.80
Coley Jim $925 $212.76 $555 $212.76 $740 $212.76 $925 $212.76 $740 $212.76 $555 $212.76 $740 $212.76 $740 $212.76 $740 $212.76 $740 $212.76 $740 $212.76 $740 $212.76
Cooper Barbara $370 $226.80 $925 $226.80 $555 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 $555 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 NBCSL Annual Conf, Ft. Lauderdale, FL 12/2-5/09 $740.00 $729.27 $552.70
Curtiss Charles $925 $92.88 $555 $92.88 $740 $92.88 $740 $92.88 $740 $92.88 $555 $92.88 $740 $92.88 $740 $92.88 $740 $92.88 $740 $92.88 $740 $92.88 $740 $92.88 NCOIL Spring Meeting, Isle of Palms, SC 3/4-7/10 $555.00 $469.38 $673.92
Dean Vince $370 $149.04 *$925 $298.08 $555 $149.04 $740 $149.04 *$925 $298.08 $740 $149.04 $555 $149.04 $740 $149.04 $740 $149.04 $740 $149.04 $740 $149.04 $740 $149.04 $740 $149.04
DeBerry John *$1295 $453.60 $555 $226.80 $740 $226.80 $740 $226.80 $555 $226.80 $555 $226.80 $925 $226.80 $740 $226.80 $740 $226.80 $925 $226.80 $740 $226.80 $740 $226.80
DeBerry Lois $185 $244.08 *$1295 $244.08 $555 $244.08 $740 $244.08 $740 $244.08 $740 $244.08 $555 $244.08 $740 $244.08 $740 $244.08 $740 $244.08 $925 $244.08 $740 $244.08 $740 $244.08 SLLF Workshop and Board, Santa Barbara, CA 3/4-7/10 $555.00 $0.00 $0.00
Dennis Vance $555 $136.08 $925 $136.08 $740 $136.08 $740 $136.08 $740 $136.08 $740 $136.08 $740 $136.08 $740 $136.08 $740 $136.08 $740 $136.08 $740 $136.08 $740 $136.08 $740 $136.08 ALEC States/Nations Policy, Washington DC 12/1-5/09 $925.00 $1,300.72 $418.78
Dunn Bill $925 $192.24 $555 $192.24 $740 $192.24 $740 $192.24 $740 $192.24 $555 $192.24 $740 $192.24 $740 $192.24 $740 $192.24 $740 $192.24 $740 $192.24 $740 $192.24
Eldridge Jimmy $925 $143.64 $555 $143.64 $740 $143.64 *$1110 $287.28 $740 $143.64 $740 $143.64 $740 $143.64 $740 $143.64 $740 $143.64 $740 $143.64 $740 $143.64 $740 $143.64
Evans Josh $925 $28.08 $370 $28.08 $740 $28.08 $740 $28.08 $740 $28.08 $555 $28.08 $740 $28.08 $740 $28.08 $740 $28.08 $740 $28.08 $555 $28.08 $740 $28.08
Faulkner Chad $925 $214.92 $555 $214.92 $740 $214.92 $740 $214.92 $740 $214.92 $740 $214.92 $740 $649.08 $740 $214.92 $740 $214.92 $740 $214.92 $555 $214.92 $740 $214.92
Favors JoAnne $740 $151.20 $555 $151.20 $740 $151.20 $740 $151.20 $740 $151.20 $555 $151.20 $740 $151.20 $740 $151.20 $740 $151.20 $740 $151.20 $740 $151.20 $740 $151.20 NBCSL Annual Conf, Ft. Lauderdale, FL 12/2-6/09 $925.00 $972.36 $234.40
Ferguson Dennis $370 $155.52 $925 $155.52 $740 $155.52 $740 $155.52 $740 $155.52 $740 $155.52 $740 $155.52 $740 $155.52 $740 $155.52 $740 $155.52 $740 $155.52 $740 $155.52 $740 $155.52
Fincher Henry $185 $87.48 $740 $87.48 $555 $87.48 $740 $87.48 $740 $87.48 $740 $87.48 $740 $87.48 $740 $87.48 $740 $87.48 $740 $87.48 $740 $87.48 $740 $87.48 $740 $87.48
Fitzhugh Craig *$1480 $187.92 $555 $187.92 $740 $187.92 $740 $187.92 $740 $187.92 $555 $187.92 $740 $187.92 $740 $187.92 $740 $187.92 $740 $187.92 $740 $187.92 $740 $187.92
Returned increase in Per Diem effective 10-01-09
Floyd Richard *$1295 $304.56 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28
Ford Dale $925 $297.00 $925 $297.00 $925 $297.00 $740 $297.00 $740 $297.00 $925 $297.00 $740 $297.00 $925 $297.00 $740 $297.00 $925 $297.00 $740 $297.00 $740 $297.00
Fraley George $925 $101.52 $555 $101.52 $740 $101.52 $740 $101.52 $740 $101.52 $555 $101.52 $740 $101.52 $740 $101.52 $740 $101.52 $740 $101.52 $740 $101.52 $740 $101.52
Gilmore Brenda $370 $0.00 *$925 $0.00 $555 $0.00 $740 $0.00 *$740 $0.00 $740 $0.00 $555 $0.00 $740 $0.00 $740 $0.00 $740 $0.00 $925 $0.00 $740 $0.00 $740 $0.00 HIV/AIDS Conf, Orlando, FL 2/4-5/10 $370.00 $0.00 $0.00
Hackworth Jim $740 $201.96 $555 $201.96 $740 $201.96 *$925 $201.96 *$925 $201.96 $740 $201.96 $740 $201.96 $740 $201.96 $740 $201.96 $740 $201.96 $740 $201.96 $740 $201.96
Halford Curtis $925 $172.80 $555 $172.80 $740 $172.80 $740 $172.80 $555 $172.80 $555 $172.80 $740 $172.80 $740 $172.80 $740 $172.80 $740 $172.80 $740 $172.80 $740 $172.80
Hardaway G.A. $370 $224.64 *$2960 $898.56 $555 $224.64 $740 $224.64 $740 $224.64 $740 $224.64 $555 $224.64 $740 $224.64 $740 $224.64 $740 $224.64 $740 $224.64 $740 $224.64 $740 $224.64
Harmon Bill $370 $130.68 $555 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $555 $130.68 $740 $130.68 $555 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 Congressional Mtg for TPTA, Washington DC 3/10-12/10 $185.00 $0.00 $0.00
Harrison Michael $925 $276.48 $555 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $740 $130.68 $740 $130.68
Harwell Beth $925 $0.00 $555 $0.00 $740 $0.00 $740 $0.00 $740 $0.00 $555 $0.00 $740 $0.00 $740 $0.00 $740 $0.00 $740 $0.00 $740 $0.00 $740 $0.00
** Per Diem pay contributed to charitable organizations for 2009-2010
Hawk David $925 $272.16 $555 $272.16 $740 $272.16 $555 $272.16 $740 $272.16 $555 $272.16 $740 $272.16 $740 $272.16 $740 $272.16 $740 $272.16 $740 $272.16 $740 $272.16
Haynes Ryan *$1110 $360.72 $555 $180.36 $740 $180.36 $740 $180.36 $740 $180.36 $555 $180.36 $0 $180.36 $740 $180.36 $740 $180.36 $740 $180.36 $740 $180.36 $740 $180.36
Hensley Joey *$2480 $354.24 $555 $88.56 $555 $88.56 $740 $88.56 $740 $88.56 $555 $88.56 $740 $88.56 $740 $88.56 $740 $88.56 $740 $88.56 $740 $88.56 $740 $88.56
Hill Matthew *$1110 $583.20 $555 $291.60 $740 $291.60 $740 $295.92 $740 $295.92 $555 $295.92 $740 $295.92 $740 $295.92 $555 $285.92 $740 $285.92 $740 $285.92 $740 $285.92
Johnson Curtis $925 $44.28 $370 $44.28 $740 $44.28 $740 $44.28 $740 $44.28 $555 $44.28 $740 $44.28 $740 $44.28 $740 $44.28 $740 $44.28 $740 $44.28 $740 $44.28
Johnson Phillip $185 $20.52 $925 $20.52 $555 $20.52 $740 $20.52 $740 $20.52 $740 $20.52 $555 $20.52 $740 $20.52 $740 $20.52 $740 $20.52 $740 $20.52 $740 $20.52 $740 $20.52
Jones Sherry *$1110 $0.00 $555 $0.00 $740 $0.00 $740 $0.00 $740 $0.00 $555 $0.00 $740 $0.00 $740 $0.00 $925 $0.00 $740 $0.00 $740 $0.00 $740 $0.00
Jones Ulysses $1,110 $226.80 $740 $226.80 $740 $226.80 *$925 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 $740 $226.80 $740 $226.80
Kernell Michael *$1480 $222.48 $555 $222.48 $740 $222.48 $740 $222.48 $740 $222.48 $555 $222.48 $925 $222.48 $740 $222.48 $740 $222.48 $740 $222.48 $740 $222.48 $740 $222.48
Litz John *$1665 $722.52 $740 $240.84 $740 $240.84 $740 $240.84 $740 $240.84 $555 $240.84 $740 $240.84 $740 $240.84 $740 $240.84 $740 $240.84 $740 $240.84 $740 $240.84
Lollar Ron $1,110 $211.64 $740 $211.64 $740 $211.64 $740 $211.64 $740 $211.64 $555 $211.64 $740 $211.64 $740 $211.64 $740 $211.64 $740 $211.64 $740 $211.64 $740 $211.64
Lundberg Jon $925 $318.60 $555 $318.60 $740 $318.60 *$925 $637.20 $0 $318.60 $555 $318.60 $740 $318.60 $740 $318.60 $740 $318.60 $740 $318.60 $740 $318.60 $740 $318.60
Lynn Susan $185 $22.68 $925 $22.68 $555 $22.68 $740 $22.68 $740 $22.68 $740 $22.68 $555 $22.68 $740 $22.68 $740 $22.68 $740 $22.68 $740 $22.68 $740 $22.68 $740 $22.68
Maddox Mark $925 $152.28 $555 $152.28 $555 $152.28 $740 $152.28 $740 $152.28 $555 $152.28 *$1267 $913.68 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28 $740 $152.28