| Member |
Party |
District/ County |
|---|---|---|
| Adcock, Ralph K. | R | Knox - 1 |
| Aderhold, G.L. | R | McMinn |
| Agee, Jerry F. | D | Davidson - 1 |
| Allen, Omel (Bill) | D |
Davidson - 2 |
| Anderson, Mrs. Mary M. | D | Davidson - 3 |
| Arnold, Edwin Harrison | R | 6 |
| Asbury, Roy | D | Campbell |
| Atchley, Fred | R | 3 |
| Atkin, Arthur | R | Knox - 2 |
| Atkinson, Jerry | D | Davidson - 4 |
| Baker Jr., Norval S. | D |
Sumner |
| Barry, William L. (Speaker) | D | 27 |
| Bell, James Irwin | D | 25 |
| Bible, Lon R. | R | Hawkins |
| Blanton, Ray | D |
26 |
| Boaz, Sam E. | D |
21 |
| Bowers Jr., Bill | R |
1 |
| Bradley, Harold W. | D |
Davidson - 5 |
| Bragg, John T. | D |
Rutherford |
| Bridges, Forrest M. | D | 8 |
| Brode, Marvin J. | D | Shelby - 1 |
| Brown, Tommie | D | Roane |
| Burch, Charles C. | D | Shelby - 2 |
| Bush, S. Burnett | R | 4 |
| Caldwell Jr., James C. | D |
Hamilton - 1 |
| Carter Jr., Halbert Leroy | R | Carroll |
| Carter, James R. | D | Washington - 1 |
| Cobb, Tyrus H. | D | Bedford |
| Cochran, Franklin D. | D | 31 |
| Cook, James F. (Jimmy) | D | Davidson - 6 |
| Cox, Leon A. | R | Washington - 2 |
| Crooks, P.G. | D |
15 |
| Cummings, James H. | D |
18 |
| Davis, J. Carl | D | Madison - 1 |
| Davis Jr., Leon W. | D | Hamilton - 2 |
| Dooley, John | D | 14 |
| Edens, Charles Joseph | R | Carter |
| Elder, J. Bryan | D |
10 |
| Ewell Jr., M. Watkins | D | Dyer |
| Fargarson, Robert M. | D | Shelby - 3 |
| Farmer, Ralph W. | D | Shelby - 4 |
| Freels, E.T. | R | 11 |
| Galbreath, Charles | D | Davidson - 7 |
| Garner, T. Frank | D | 30 |
| Gillock, Edgar H. (Ed) | D | Shelby - 5 |
| Givens, David D. | D | 28 |
| Goddard, V.F. | R | Blount |
| Gracey, George D. | D | Tipton |
| Hall, John H. | R | Bradley |
| Hamilton Jr., Milton H. | D | Obion |
| Harris, Thomas Alan | D | Hamilton - 3 |
| Hooper III, C. Thomas | D | 29 |
| Jenkins, William Lewis | R | 5 |
| Kidwell, Allen | D | Anderson |
| Kissinger, Joseph G. | R |
Hamilton - 4 |
| Lambert, Tom | D | 24 |
| Lane, O'Dell Cas | R | Knox - 3 |
| Lowe Jr., W.R. | D | 20 |
| Lynch, Pat B. | D | Franklin |
| Maxwell Jr., John B. | D |
Shelby - 6 |
| McNeil, Jack | D |
Shelby - 7 |
| Michael, W.E. | R | 9 |
| Midyett, Earle | D | Madison - 2 |
| Miller, Gifford E. | D | Lawrence |
| Moore, Carl R. | D | Sullivan - 1 |
| Moore Jr., Don | D | Hamilton - 5 |
| Moore, R. Doyle | R | 2 |
| Morton, A. Gaines | R | Knox - 4 |
| Mosley, Thomas H. | D | 12 |
| Neal, Vernon | D | Putnam |
| Neese, William J. | D | Henry |
| Norvell, Richard | D | Davidson - 8 |
| Nowell Jr., John C. | D |
Gibson |
| Peay, John H. | D | Montgomery |
| Pride, Lewis D. | D | Davidson - 9 |
| Puckett, M.T. | D | 17 |
| Reed, Buford L. | D | 22 |
| Renner, Glenn D. | R | Greene |
| Richardson, W.A. | D |
Maury |
| Ridley, Joseph Lee | D | Williamson |
| Scurlock, James T. | D |
23 |
| Smith Jr., D.J. (Jack) | D |
Shelby - 8 |
| Spruil, Marvin L. | D |
Shelby - 9 |
| Stanley, Larry B. | D |
13 |
| Stanton Jr., Hugh W. | D | Shelby - 10 |
| Stiner, Clifford | R | 7 |
| Stone, W.E. | D | Wilson |
| Strong, Mrs. Joan Fulenwider | D | Shelby - 11 |
| Taylor, Thornton | D | 19 |
| Torbett, David | D | Sullivan - 2 |
| Trent, Derward K. | R | Hamblen |
| Vincent, John | D | Weakley |
| Webster, Ronald A. | R | Knox - 5 |
| West, Orman | D | Robertson |
| Williams, James E. (Jim) | D | Shelby - 12 |
| Willis, A.W. | D |
Shelby - 13 |
| Wiseman Jr., Thomas A. | D |
Coffee |
| Witcher, Kenneth | R | 16 |
| Worley, Charlie | D | Sullivan - 3 |