| Member | Party |
District/ County |
|---|---|---|
| Adcock, Ramon M. | D | DeKalb |
| Adcox, Elbert M. | D | 17 |
| Aderhold, G.L. | R | McMinn |
| Akin, Thomas | D | Weakley |
| Allen, Mel | D | Davidson |
| Atkin, Arthur | R | Knox |
| Atkinson, Jerry | D | 15 |
| Bagley, Thomas O. | D | Lincoln |
| Bailey, Ferriss Clay, Jr. | D | Davidson |
| Baird, Ray R. | D | Roane |
| Bales, Lincoln H. | R | 4 |
| Barry, William L. | D | 23 |
| Beard, William Harry, Jr. | D | Wilson |
| Bell, James Irwin | D | Hardin |
| Bertucci, James J. | D | Shelby |
| Binkley, Norman, Jr. | D | Davidson |
| Bomar, James L. (Speaker) | D | Bedford |
| Bowers, Bill, Jr. | R | 1 |
| Brown, James P. | R | 8 |
| Brown, John | D | Shelby |
| Bunn, Buford R. | D | Giles |
| Byrd, Clyde F. | D | Crockett |
| Caldwell, James C., Jr. | D | Hamilton |
| Carson, Bob | D | Monroe |
| Chisolm, John C. | D | 26 |
| Clark, Joe A. | D | 12 |
| Cox, H. Ray | D | Henry |
| Cox, Leon A. | R | Washington |
| Crockarell, Iven S. | D | Stewart |
| Crouch, Ernest | D | Warren |
| Cummings, Broeck | D | Gibson |
| Cummings, James H. | D |
Cannon |
| Damron, Gardner, F. | D | 22 |
| Davis, Andrew W. | D | Knox |
| Davis, Mrs. Betty Coulter | D | 10 |
| Davis, D.F. | D | Hardeman |
| Doyle, William P. | D | Davidson |
| Dunbar, Cuyler S. | D | Montgomery |
| Durham, B.C., Jr. | D | Lauderdale |
| Dyer, Joe F. | D | Putnam |
| Evans, Burford | D | Lawrence |
| Fancher, Donald | D |
White |
| Flippin, W.J. | D | Gibson |
| Gammon, Dr. J.H. | R | Knox |
| Givens, David D. | D | Fayette |
| Gracey, George D. | D | Tipton |
| Graham, Paul | D | Marion |
| Hamilton, Milton H., Sr. | D | Obion |
| Hanover, J. Alan | D | Shelby |
| Hollingsworth, Henry L. | D | 21 |
| Hull, Thomas G. | R | Greene |
| Jones, John R. | R | 3 |
| Kelley, Ralph | D | Hamilton |
| Lambert, Charles Thomas | D | Hickman |
| Lanier, James O. | D | Dyer |
| Lanier, Dr. Roy M. | D | Haywood |
| Lockert, W.B. | D |
18 |
| MacArthur, Hugh | D | McNairy |
| McCammon, A.R., Jr. | R | Blount |
| McCawley, Earl | D | Jackson |
| McIlwain, Gene | D | 14 |
| Maddox, Dwayne D., II. | D | Carroll |
| Mathis, Lee, Jr. | D | Dickson |
| Matthews, Joseph Curtis | D | Shelby |
| Moles, Hugh S. | R | Hawkins |
| Morgan, Hubert A. | D | Chester |
| Moriarty, Herbert A. | D | Shelby |
| Morton, G. Bowlin | D | Coffee |
| Motlow, Reagor | D | Moore |
| Murley, Gerald D. | D | Shelby |
| Nease, Dr. Lloyd Stanley | R | Cocke |
| Oakley, Millard V. | D | Overton |
| Parker, Gilbert F. | D | Lake |
| Patten, Cartter | D | Hamilton |
| Peeler, William J. | D |
20 |
| Pellegrin, Ernest B. | D |
Sumner |
| Pipkin, Joe M. | D | Shelby |
| Pope, John | D | Madison |
| Price, O'Brien | D | Robertson |
| Prince, Roland | D | 7 |
| Quillen, James H. | R | 2 |
| Rann, Grover R. | D | 9 |
| Rhinehart, Shelby A. | D | 11 |
| Richardson, W. Allen | D |
Maury |
| Robertson, E.D. | R | Sevier |
| Roark, Vernon Edward | R | Claiborne |
| Senter, Harry Lee | D | Sullivan |
| Sims, Wilson | D | Davidson |
| Smith, Howell C., Jr. | D | 19 |
| Smith, W. Frank | D | Franklin |
| Stiner, Clifford | R | 6 |
| Taylor, Robert Campbell | D | Davidson |
| Van Hersh, William | D |
Shelby |
| Walker, Dr. James O. | D |
Williamson |
| Wallace, Hal | D |
Madison |
| Wallace, John L. | D |
Marshall |
| Westbrooks, W.H. | D |
Rutherford |
| Wolfenbarger, Robert W. | R |
5 |
| Woodard, E.B. | D |
Smith |