| Member | Party |
District/ County |
|---|---|---|
| Aderhold, G. L. | R | McMinn |
| Anderson, Sam T. | D | Marion |
| Atchley, Fred C. | R | Sevier |
| Aymon, Leonard C. | D | Hamilton |
| Baird, Ray R. | D | Roane |
| Baker, Ira L. | D | White |
| Barry, William L. | D | 23 |
| Beard, W. Harry, Jr. | D | Wilson |
| Beasley, I. D. | D | Smith |
| Beeler, D. S. | R | 5 |
| Bell, James Irwin | D | Hardin |
| Bertucci, James J. | D | Shelby |
| Binkley, Norman, Jr. | D | Davidson |
| Blackwell, Harry H. | D | Hickman |
| Bomar, James L. (Speaker) | D | Bedford |
| Boswell, James H. | D | Madison |
| Bowers, Milton S. | D | 27 |
| Broome, Robert L. | D | Knox |
| Bunn, Buford R. | D | Giles |
| Burks, Bartee | D | McNairy |
| Burrow, James Weldon | D | Shelby |
| Carter, Lee | D | Jackson |
| Collins, Eugene N. | D | Hamilton |
| Craig, J. T. | D | 26 |
| Crihfield, L. E., Jr. | D | Lauderdale |
| Crouch, Ernest | D | Warren |
| Cummings, James H. | D | Cannon |
| Davis, Mrs. Betty Coulter | D | 10 |
| Davis, Maclin P., Jr. | D | Davidson |
| Davis, T. J. | R | Hawkins |
| Dement, Barton | D | Rutherford |
| DeWitt, Ward, Jr. | D | Davidson |
| Dillon, Ray | D | 11 |
| Doyle, Pleas | D | 20 |
| Dyer, Joe F. | D | Putnam |
| Eblen, Charles T. | D | 18 |
| Flippen, W. J. | D | Gibson |
| Forrester, Walter I. | D | Shelby |
| Foster, W. K. | D | Hardeman |
| Gilkey, Sam B. | D | 22 |
| Glover, Dale | D | Obion |
| Gorman, John R. | D | Shelby |
| Gracey, George D. | D | Tipton |
| Hagewood, Cliff | D | 18 |
| Head, J. A. | D | Haywood |
| Headden, Damon R. | D | Lake |
| Henry, Douglas, Jr. | D | Davidson |
| Howell, William D. | D | Stewart |
| Hull, Thomas G. | R | Greene |
| Jenkins, Sam L. | D | Davidson |
| Jennings, L. B. | D | Coffee |
| Johnson, J. Fred | D | Hamilton |
| Johnson, Jack J. | R | 1 |
| Jones, John R. | R | 3 |
| Kelley, Joe Thomas | D | 17 |
| Kraus, Joe F. | D | Lawrence |
| Lane, O'Dell C. | R | Knox |
| Lasley, T. R. | D |
Madison |
| Litlle, Booker A. | D | Gibson |
| Littleton, Robert L. | D | Dickson |
| McCammon, A. R., Jr. | R | Blount |
| McCarley, Clay | D | Fayette |
| McKellip, Dalton | R |
9 |
| Moore, Richard Thomas | D |
Dyer |
| Morgan, Hubert A. | D |
Chester |
| Morris, Ted | R |
Washington |
| Morrow, George E. | D |
Shelby |
| Motlow, Reagor | D |
Moore |
| Murray, Edward C. | R |
6 |
| Nease, Dr. Lloyd Stanley | R |
Cocke |
| O'Brien, Allen M. | D |
Robertson |
| Pafford, H. B. | D |
21 |
| Pennington, Eugene | R |
Monroe |
| Phillips, Paul A. | D |
Davidson |
| Porter, King G. |
D
|
Crockett
|
| Puckett, M. T. | D |
Dekalb |
| Purdy, John M. | D |
7 |
| Quillen, James H. | R |
2 |
| Richardson, John M. | D | Montgomery |
| Richardson, W. Allen | D | Maury |
| Roberts, Robert H. | D | 12 |
| Roney, Harold B. | D | Sumner |
| Routon, Ben | D | Henry |
| Rowland, Shultz T. | R | Claiborne |
| Scott, Mrs. C. Frank | D | Shelby |
| Shannon, Lee T. | D | 15 |
| Smith, W. Frank | D | Franklin |
| Swallows, H. C. | D | Overton |
| Thomas, W. Shannon | D | Weakley |
| Thompson, Thurman | D | Marshall |
| Uffelman, O. S. | D | 19 |
| Walker, Dr. James O. | D | Williamson |
| West, A. L. | D | 14 |
| White, Elmer W. | R | Knox |
| Williams, John L. | R | Carroll |
| Winston, Frank | D | Sullivan |
| Wisecarver, J. Brice | R | 4 |
| Womack, Fred I. | D | Lincoln |
| Wright, Raymond V. | D | Shelby |