Directory
In This Section
Alphabetical Directory
LP indicates Legislative Plaza
WMB indicates War Memorial Building
All addresses are at:
Nashville, TN 37243
Any legislator may be reached at 1-800-449-8366, then enter the last five digits of their office phone number.
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Abbey, Alice | Legislative Administration/Joint | 7th Floor, Rachel Jackson Bldg. | 741-3569 |
| Achuff, Joan | Administrative Staff/House | 107 WMB | 741-1100 ext. 44132 |
| Adams, Reta | Administrative Staff/House | G-19A WMB | 741-1100 ext. 44208 |
| Adams, Shelley | Administrative Staff/House | 209 WMB | 741-1100 ext. 44632 |
| Adcock, Ryan | Administrative Staff/Senate | 5 LP | 741-1100 ext. 44682 |
| Adkins, Jocelyn | Administrative Staff/House | 209A WMB | 741-1100 ext. 44569 |
| Agee, Fred | Executive Assistant/House | 2nd Floor, Capitol | 741-1100 ext. 44972 |
| Agee, Lauren | Democratic Leader/Senate | 309 WMB | 741-1100 ext. 44854 |
| Alexander, David | Representative | 107 WMB | 741-8695 |
| Alexander, Sheryl | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Alvey, Jesse | Audio/Visual Production Specialist/Senate | 2nd Floor, State Capitol | 741-1100 ext. 44999 |
| Alvey, Liz | Republican Leader/Senate | 9A LP | 741-1100 ext. 44772 |
| Anderson, Carolyn | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Anderson, Donna | Administrative Staff/House | 205 WMB | 741-1100 ext. 44164 |
| Anderson, Franklin | Administrative Staff/House | 108 WMB | 741-1100 ext. 44274 |
| Anderson, Matt | Democratic Press Secretary/Senate | 316 WMB | 741-1100 ext. 44297 |
| Anthony, Brittney | Administrative Staff/House | 35 Legislative Plaza | 741-1100 ext. 44372 |
| Armstrong, Joe E. | Represenative | 35 LP | 741-0768 |
| Arnold, Yolanda | Office of Minority Affairs/Joint | 8th Floor, Rachel Jackson Bldg. | 741-3900 |
| Atchley, Sue | Senator | 6A Legislative Plaza | 741-1648 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Babb, Dora | Administrative Staff/Senate | 320 WMB | 741-1100 ext. 44332 |
| Bannister, Belinda | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Barber, Christina Hupp | Administrative Staff/Senate | 2 LP | 741-1100 ext. 44802 |
| Barber, Glenn | Legislative Administration/Joint | 7th Floor, Rachel Jackson Bldg. | 741-3569 |
| Barnard, Lori | Administrative Staff/House | 212 WMB | 741-1100 ext. 44122 |
| Barnes, Dorris | Administrative Staff/House | 20 LP | 741-1100 ext. 44862 |
| Barnes, Joseph | Director, Office of Legal Services/Joint | G-10 WMB | 741-3056 |
| Bates-Rogers, Taylor | Engrossing Clerk/House | State Capitol, 2nd floor | 741-1100 ext. 44973 |
| Baze, Macey | Administrative Staff/House | G-3 WMB | 741-1100 ext. |
| Beasley, Al | Legislative Researcher/Joint | 7th Floor, Rachel Jackson Bldg. | 741-3056 |
| Beavers, Mae | Senator | 6 LP | 741- 2421 |
| Bell, Mike | Senator | 309 WMB | 741-1946 |
| Bezawada, Tara | Assistant Republican Leader/House | 212 WMB | 741-1100 ext. 44559 |
| Bigham, Alice | Administrative Staff/Senate | 11A LP | 741-1100 ext. 44782 |
| Bigord, Reggie | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Billingsley, Justin | Accountant/Joint | 8th Floor, Rachel Jackson Bldg. | 741-1100 ext. 45116 |
| Blair, Lacey | Administrative Staff/Senate | 306 WMB | 741-1100 ext. 44482 |
| Bland, Laresha | Legislative Researcher/Joint | G-18 WMB | 741-1100 ext. 45052 |
| Boggs, Patrick | Finance, Ways and Means/House | 7th Floor, Rachel Jackson Bldg. | 741-1100 ext. 44991 |
| Bond, Laura | Administrative Staff/House | 110 WMB | 741-1100 ext. 44514 |
| Bone, David | Administrative Staff/House | 24 LP | 741-1100 ext. 44264 |
| Bonecutter, Grace | Administrative Staff/House | 105 WMB | 741-1100 ext. 44526 |
| Bowers, Linda | Administrative Staff/House | 215 WMB | 741-1100 ext. 44554 |
| Bowling, Janice | Senator | 310A WMB | 741-6694 |
| Braisted, Sean | Democratic Press Secretary/House | 17 LP | 741-1100 ext. 44424 |
| Brent, Delano | Administrative Staff/House | 24 LP | 741-1100 ext. 44866 |
| Brooks, Harry | Representative | 117 WMB | 741-6879 |
| Brooks, Kevin | Representative | 103 WMB | 741-1350 |
| Brown, Roark | Office of Legislative Budget Analysis/Joint | 8th Floor, Rachel Jackson Bldg. | 741-4378 |
| Brown, Tommie F. | Representative | 32 LP | 741-4374 |
| Bryan, Kerry | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Bryant, Jessica | Administrative Staff/House | 37 LP | 741-1100 ext. 44412 |
| Bryant, Khabra | Administrative Staff/Senate | 303 WMB | 741-1100 ext. 44323 |
| Bryson, Janice | Administrative Staff/House | 214 WMB | 741-1100 ext. 44517 |
| Buckner, George | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Burks, Charlotte |
Senator | 304 WMB | 741- 3978 |
| Burroughs, Carol | Administrative Staff/House | 25 LP | 741-1100 ext. 44726 |
| Butler, Justin | Legislative Administration/Joint | Mail Room, LP | 741-1100 ext. 44892 |
| Butler, Skip | Director, Facilities Management/Joint | G-1 WMB | 741-3631 |
| Butt, Shelia | Representative | 106 WMB | 741-3005 |
| Byrd, Clayton | Office of Legal Services/Joint | G-11 WMB | 741-3076 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Calfee, Kent | Representative | 219 WMB | 741-7658 |
| Campbell, Anastasia | Office of Legal Services/Joint | G-11 WMB | 741-1100 ext. 45072 |
| Camper, Karen D. | Representative | 32 LP | 741-1898 |
| Campfield, Stacey | Senator | 317 WMB | 741-1766 |
| Cantrell, Becky | Administrative Staff/House | 18A LP | 741-1100 ext. 44426 |
| Carmack, Alex | Mitchell | 37 LP | ext. 44156 |
| Carpenter, Andre | Audio,Visual/House | State Capitol, 2nd floor | 741-1100 ext. 44943 |
| Carr, Dale | Representative | 107 WMB | 741-5981 |
| Carr, Joe | Representative | 205 WMB | 741-2180 |
| Carter, Mike | Representative | G-3 WMB | 741-3025 |
| Casada, Glen | Representative | 25 LP | 741-4389 |
| Cassetty, Deb | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Clark, Demetrius | Administrative Staff/Senate | 318 WMB | 741-1100 ext. 45141 |
| Chick, Leni | Fiscal Analyst/Joint | 8th Floor, Rachel Jackson Bldg. | 741-1100 ext. 45101 |
| Chiles, Beth | Administrative Staff/Senate | 11 Legislative Plaza | 741-1100 ext. 44642 |
| Church, Josh | Asst. Facilities Management/Joint | G-1 WMB | 741-3631 |
| Clariday, Jamie | Office of Legal Services/Joint | G-10 WMB | 741-1100 ext. 45058 |
| Clark, Rena | Administrative Staff/House | 34 LP | 741-1100 ext. 44544 |
| Clark, Rob | Policy & Research/House | 26A Legislative Plaza | 741-1100 ext. 44189 |
| Cole, Larry | Engrossing Clerk/House | State Capitol, 2nd floor | 741-2488 |
| Coley, Jim | Representative | 207 WMB | 741-8201 |
| Collier, Linda | Office of Legal Services./Joint | 7th Fl., Rachel Jackson Bldg. |
741-3056 |
| Collins, Patricia | Administrative Staff/House | 23 LP | 741-1100 ext. 44502 |
| Cooper, Barbara | Representative | 38 LP | 741-4295 |
| Cothren, Cade | Republican Caucus/House | 203 WMB | 741-5185 |
| Cox, Kim | Chief Clerk's Office/House | State Capitol, 2nd floor | 741-2901 |
| Cressman, J. D. | Administrative Staff/House | 106 WMB | 741-1100 ext. 44354 |
| Crowe, Rusty |
Senator | 8 LP | 741- 2468 |
| Culbreath, Daniel | Policy & Research /House | 18A LP | 741-1100 ext. 44983 |
| Cunningham, Andrea | Administrative Staff/House | 112 WMB | 741-1100 ext. 44545 |
| Currey, Robert | Chief Economist/Joint | 8th Fl., Rachel Jackson Bldg. | 741-2564 |
| Curtiss, Charles | Representative | 34 LP | 741-1963 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Darnall, Amy | Administrative Staff/House | 20 LP | 741-1100 ext. 44745 |
| Dattu, Vinay | Director, Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Day, Lauren | Clerk Staff/Senate | State Capitol, 2nd floor | 741-1100 ext. 44306 |
| Davis, Bruce | Office of Legislative Budget Analysis/Joint | 8th Floor, Rachel Jackson Bldg. | 741-4378 |
| Dean, Vince | Representative | 107 WMB | 741-1934 |
| Deathridge, Betty | Resolution Clerk/House | State Capitol, 2nd floor | 741-2488 |
| DeBerry, John J., Jr. | Representative | 26 LP | 741-2239 |
| DeBerry, Lois M. | Representative | 33 LP | 741-3830 |
| Deidiker, Nick | Administrative Staff/Senate | 7 LP | 741-1100 ext. 44646 |
| Dennis, Vance | Representative | 102 WMB | 741-2190 |
| Dickerson, Steven | Senator | 310 WMB | 741-6679 |
| Dodson, Bryan | Administrative Staff/Senate | 4 LP | 741-1100 ext. 44824 |
| Doss, Barry | Representative | 106 WMB | 741-7476 |
| Dower, Addison | Research/Senate | G-19 WMB | 741-1100 ext. 44396 |
| Dreher, Beth | Administrative Analyst/Joint | 7th Floor, Rachel Jackson Bldg. | 741-1100 ext. 44884 |
| Dunn, Bill | Representative | 212 WMB | 741-1721 |
| Durham, Jeremy | Representative | 22 LP | 741-1864 |
| Dye, Wade | Legislative Researcher/Joint | G-16 WMB | 741-3056 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Eaton, Chris | Analyst/Joint | 8th Fl, Rachel Jackson Bldg. | 741-1100 ext. 45105 |
| Eldridge, Jimmy A. | Representative | 208 WMB | 741-7475 |
| Elrod, Jeremy | Conservation & Agriculture/House | 7th Floor, Rachel Jackson Bldg. | 741-1100 ext. 44986 |
| Evans, Joshua G. | Representative | G-28 WMB | 741-2860 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Faison, Jeremy | Representative | 202 WMB | 741-6871 |
| Falkenbach, Lisa | Speaker/House | 19 LP | 741-0709 |
| Farmer, Andrew | Representative | 109 WMB | 741-4419 |
| Farmer, Pat | Administrative Staff/House | 219 WMB | 741-1100 ext. 44595 |
| Farmer, Robbie | Administrative Staff/House | 109 WMB | 741-1100 ext. 44276 |
| Faulk, Mike | Senator | 10-A WMB | 741-2061 |
| Faulkner, Kyle | Administrative Staff/House | 38 LP | 741-1100 ext. 44703 |
| Favors, JoAnne | Representative | 35 LP | 741-2702 |
| Feild, Fred | Asst. Facilities Management/Joint | G-1 WMB | 741-3631 |
| Fendler, Bridget | Administrative Staff/House | G-2 WMB | 741-1100 ext. 44272 |
| Finney, Lowe |
Senator | 312 WMB | 741-1810 |
| Fitzhugh, Craig | Representative | 33 LP | 741-2134 |
| Floyd, Richard | Representative | G-24 WMB | 741-2746 |
| Forgety, John | Representative | 109 WMB | 741-1725 |
| Ford, Dale | Representative | 202A WMB | 741-1717 |
| Ford, Ophelia |
Senator | 305 WMB | 741- 1767 |
| Foti, Brita | Administrative Staff/House | 110 WMB | 741-1100 ext. 44126 |
| Francis, Betty Kay | Chief Engrossing Clerk/House | State Capitol, 2nd floor | 741-2488 |
| Franks, Cindy | Administrative Staff/House | 212 WMB | 741-1100 ext. 44139 |
| Frazier, Rochelle | Administrative Staff/House | 207 WMB | 741-1100 ext. 44562 |
| Frizzell, Lance | Lt. Governor and Speaker/Senate | 1 LP | 741-4524 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Gardenhire, Todd | Senator | 11A LP | 741-6682 |
| Garrett, Doug | Office of Legal Services/Joint | G-16 WMB | 741-3056 |
| Garrett, Karen | Office of Legal Services/Joint | G-7 WMB | 741-3056 |
| Gaskin, Michelle | Office of Legal Services/Joint | G-11 WMB | 741-9514 |
| Gazzaway, Debbie | Administrative Staff/Senate | 6A LP | 741-1100 ext. 44841 |
| Geise, Lucian | Director, Fiscal Review/Joint | 9th Floor, Rachel Jackson Bldg. | 741-9509 |
| George, Pam | Lt. Governor and Speaker/Senate | 1 LP | 741-1100 ext. 45121 |
| Gilmer, Scott | Speaker/House | 19 LP | 741-1100 ext. 44724 |
| Gilmore, Brenda | Representative | 26 LP | 741-1997 |
| Gobble, Chris | Administrative Staff/House | 108 WMB | 741-1100 ext. 44129 |
| Goeser, Nicole | Administrative Staff/House | 108 WMB | 741-1100 ext. 44494 |
| Goins, Tilman | Representative | 113 WMB | 741-6877 |
| Goodson, Cheryl | Administrative Staff/House | G-24 WMB | 741-1100 ext. 44725 |
| Grammer, Scott | Fiscal Analyst/Joint | 8th Floor, Rachel Jackson Bldg. | 741-2564 |
| Grant, Logan | General Welfare, Health and Human Resources/Senate | 8 LP | 741-7936 |
| Green, Mark | Senator | 4 LP | 741-2374 |
| Greene, Carlee | Administrative Staff/House | 104 WMB | 741-1100 ext. |
| Gregory, Becky | Administrative Staff/House | 107 WMB | 741-1100 ext. 44742 |
| Gresham, Dolores | Senator | 308 WMB | 741-2368 |
| Gribble, Mary Beth | Administrative Staff/House | 113 WMB | 741-1100 ext. 44822 |
| Guenther, Deana | Administrative Staff/Senate | 10A Legislative Plaza | 741-1100 ext. 44342 |
| Guess, Lisa | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Gustafson, Luke | Administrative Staff/Senate | 11 Legislative Plaza | 741-1100 ext. 44814 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Haggard, Donal | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Haile, Ferrell | Senator | 10A LP | 741-1999 |
| Haire, Catherine | Administrative Staff/Senate | 309 War Memorial Bldg. | 741-1100 ext. 44812 |
| Hale, Jesse | Office of Legal Services/Joint | G-18 WMB | 741-3056 |
| Hale, Michelle | Administrative Staff/House | 202A WMB | 741-1100 ext. 44472 |
| Halford, Curtis | Representative | 108 WMB | 741-7478 |
| Hall, Steve | Representative | 113 WMB | 741-2287 |
| Hanserd, Tamara | Administrative Staff/House | 38 Legislative Plaza | 741-7140 |
| Hardaway, G. A. | Representative | 37 LP | 741-5625 |
| Hardin, Jodie | Administrative Staff/Senate | 302 WMB | 741-1100 ext. 44266 |
| Harmon, Bill W. | Representative | 24 Legislative Plaza | 741-6849 |
| Harper, Thelma |
Senator | 303 WMB | 741- 2453 |
| Harrison, Michael | Representative | 206 WMB | 741-7480 |
| Harwell, Speaker Beth | Speaker of the House / Representative | 19 Legislative Plaza | 741-0709 |
| Hawk, David | Representative | 201 WMB | 741-7482 |
| Hayes, Janice | Administrative Staff/House | 37 Legislative Plaza | 741-1100 ext. 44376 |
| Hayes, Joel C. | OLS/Joint | G-10 WMB | 741-9512 |
| Haynes, Ryan A. | Representative | 214 WMB | 741-2264 |
| Heaney, Margie | Administrative Staff/House | 34 Legislative Plaza | 741-1100 ext. 44286 |
| Heath, Brian | Offices Service Mgr./Joint | G-20 WMB | 741-3056 |
| Henry, Douglas |
Senator | 321 WMB | 741- 3291 |
| Hensley, Joey | Senator | 309 WMB | 741-3100 |
| Herron, Roy |
Senator | 309 WMB | 741-4576 |
| Hicks, Daniel | Chief Clerk's Office/House | State Capitol, 2nd floor | 741-2901 |
| Higgins, Cathy | Budget Analysis Director/House | 8th Floor, Rachel Jackson Bldg. | 741-4378 |
| Hill, Lenekra | Administrative Staff/House | 22 Legislative Plaza | 741-1100 ext. 44269 |
| Hill, Matthew | Representative | 23 LP | 741-2251 |
| Hill, Timothy | Representative | 23 LP | 741-2050 |
| Himes, Doug | Office of Legal Services/Joint | G-10 WMB | 741-3056 |
| Himes, Jessica |
Fiscal Review/Joint | 8th Fl. Rachel Jackson Bldg. | 741-1100 ext. 45102 |
| Hines, Jennifer | Administrative Staff/House | 205 WMB | 741-1100 ext. 44198 |
| Holcomb, Craig | Administrative Staff/House | 34 LP | 741-1100 ext. 44262 |
| Holmes, Gwendolyn | Asst. Facilities Management/Joint | G-1 WMB | 741-3631 |
| Holt, Andrew H. | Representative | 205 WMB | 741-7847 |
| Horner, Vanessa | Administrative Staff/House | 36A Legislative Plaza | 741-1100 ext. 44111 |
| Howse, William C. | Sergeant At Arms/House | 19 Legislative Plaza | 741-7450 |
| Hudson, Cory | Chief Clerk's Office/House | State Capitol, 2nd floor | 741-1100 ext. 44945 |
| Huff, Jason | Research/Senate | 318 WMB | 741-1100 ext. 44853 |
| Humphrey, Russell | Chief Clerk/Senate | 2nd Floor, State Capitol | 741-2730 |
| Hunt, Tina | Administrative Staff/House | 22 LP | 741-1100 ext. 44522 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Insogna, Elizabeth | Office of Legal Services/Joint | G-7 WMB | 741-3056 |
| Irwin, Diane | Administrative Staff/House | 33 LP | 741-1100 ext. 44206 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| James, Helen | Office of Legal Services/Joint | G-11 WMB | 741-3056 |
| James, Nathan | Research/Senate | 308 | 741-1100 ext. 44407 |
| Jarnagin, Stephanie | Research/Senate | 2 LP | 741-1100 ext. 44705 |
| Jenkins, Tara | House Clerks Office | 2nd Fl. Capitol | 741-1100 ext. 44947 |
| Jernigan, Darren | Representative | 24 LP | 741-6959 |
| Johnson, Curtis G. | Representative | 15 LP | 741-4341 |
| Johnson, Chase | Administrative Staff/Senate | 6A LP | 741-1100 ext. 44752 |
| Johnson, Gloria | Representative | 38 LP | 741-2031 |
| Johnson, Jack |
Senator | 11 LP | 741-2495 |
| Johnson, Tiffany | Administrative Staff/House | 204 WMB | 741-1100 ext. 44194 |
| Jones, Brittney | Administrative Staff/House | 103 WMB | 741-1100 ext. 44512 |
| Jones, Sherry | Representative | 26 LP | 741-2035 |
| Julianna, Debra | Administrative Staff/House | 37 LP | 741-1100 ext. 44172 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Kane, Roger | Representative | 202 WMB | 741-4110 |
| Keaton, Don | Sergeant At Arms/Senate | 1 Legislative Plaza | 741-4524 |
| Keisling, Kelly | Representative | 108 WMB | 741-6852 |
| Kelley, Zachary | Sr. Policy&Research/House | 33 LP | 741-1100 ext. 44188 |
| Kellman, Leonora | Office of Legislative Budget Analysis/Joint | 8th Floor, Rachel Jackson Bldg. | 741-4378 |
| Kelsey, Brian K. | Senator | 7 LP | 741-3036 |
| Ketron, Bill |
Senator | 5 LP | 741-6853 |
| Kleinheider, Adam | Lt. Governor and Speaker/Senate | 1 LP | 741-4524 |
| Klingmann, Linda | Administrative Staff/Senate | 308 WMB | 741-1100 ext. 44294 |
| Korby, Nadine | Administrative Staff/Senate | 310A WMB | 741-1100 ext. 44382 |
| Kyle, Jim. |
Senator | 318 WMB | 741-4167 |
| Kyle, Scott | Clerks Office/House | 2nd Fl., Capitol | 741-2901 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Lackey, Will | Sergeant At Arms/Senate | 1 Legislative Plaza | 741-4524 |
| Lamberth, William | Representative | 22 LP | 741-1980 |
| Langolis, Sabrina | Administrative Staff/Senate | 312 WMB | 741-1100 ext. 44242 |
| Ledford, Hayes | Republican Leader | 104A WMB | 741-1100 ext. 44984 |
| Lee, Dan | Sergeant At Arms/Senate | 1 Legislative Plaza | 741-4524 |
| Lee, Krista | Fiscal Analyst/Joint | 8th Floor, Rachel Jackson Bldg. | 741-1100 ext. 45110 |
| Leonard, Liz | Administrative Staff/House | 26 LP | 741-1100 ext. 44154 |
| Letzler, Tammy | Clerks Office/House | State Capitol, 2nd floor | 741-2901 |
| Lewis, Alex | Policy/Senate | 9A LP | 741-1100 ext. 44806 |
| Lewis, Brian | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Littleton, Mary | Representative | 104 WMB | 741-7477 |
| Lollar, Ron | Representative | 214 WMB | 741-7084 |
| Longmire, Josh | Administrative Staff/House | 22 LP | 741-1100 ext. 44495 |
| Love, Jr., Harold | Representative | 35 LP | 741-3831 |
| Lundberg, Jon | Representative | 20 Legislative Plaza | 741-7623 |
| Lynn, Susan | Representative | 104 WMB | 741-7462 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Maier, Paul | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Malone, Herbert | Asst. Facilities Management/Joint | G-1 WMB | 741-3631 |
| Malone, Homer | Asst. Facilities Management/Joint | G-1 WMB | 741-3631 |
| Marchiori, Matt | Administrative Staff/House | 36 LP | 741-1100 ext. 44492 |
| Markum, Jan | Administrative Staff/House | 24 LP | 741-1100 ext. 44612 |
| Marr, Kendall | Administrative Staff/Senate | 7 LP | 741-1100 ext. |
| Marsh, Pat | Representative | G-19 WMB | 741-6824 |
| Martin, Debbie | Administrative Staff/Senate | 307 WMB | 741-1100 ext. 44792 |
| Martin, Tammy | Administrative Staff/House | 206 WMB | 741-1100 ext. 44452 |
| Martin, Tuwania | Administrative Staff/House | 32 Legislative Plaza | 741-1100 ext. 44115 |
| Massey, Becky Duncan | Senator | 6A Legislative Plaza | 774-1648 |
| Matheny, Judd | House Speaker Pro Temp, Representative | 215 WMB | 741-7448 |
| Mathis, Kelley | Administrative Staff/House | 38 Legislative Plaza | 741-1100 ext. 44893 |
| Matlock, Jimmy | Representative | 219 WMB | 741-3736 |
| Maxwell, Jeremy | Conservation & Environment and Agriculture/House | 7th Floor, Rachel Jackson Bldg. | 741-1100 ext. 45083 |
| Mayes, Glenda | Administrative Staff/Senate | 13 Legislative Plaza | 741-1100 ext. 44804 |
| McBride, Caitlin | Administrative Staff/Senate | 8 Legislative Plaza | 741-1100 ext. 44672 |
| McCary, Pamela | Administrative Staff/House | 34 Legislative Plaza | 741-1100 ext. 44282 |
| McClain, Amanda | Asst. Engrossing Clerk/Senate | 2nd Floor, State Capitol | 741-1306 |
| McConkey, Chip | Finance, Ways and Means/Senate | 307 WMB | 741-1100 ext. 44695 |
| McCord, Joe | Speaker/House | 19 Legislative Plaza | 741-1100 ext. 45085 |
| McCormick, Gerald | Representative | 18A Legislative Plaza | 741-2548 |
| McDaniel, Steve | Representative | 18 Legislative Plaza | 741-0750 |
| McDonald, Michael Ray | Representative | 37 Legislative Plaza | 741-1980 |
| McFadden, Herbert | Administrative Staff/House | 35A Legislative Plaza | 741-1100 ext. 44963 |
| McMahan, Kara | Administrative Staff/House | 214 WMB | 741-1100 ext. 44436 |
| McManus, Steve | Representative | 20 Legislative Plaza | 741-1920 |
| McMinn, Sean | Office of Legal Services/Joint | G-16 WMB | 741-3056 |
| McNally, Randy |
Senator | 307 WMB | 741-6806 |
| Militana, Rachel | Office of Legal Services/Joint | G-11 WMB | 741-1100 ext. 45030 |
| Miller, Larry J. | Representative | 32 Legislative Plaza | 741-4453 |
| Mitchell, Amelia | Children & Family Affairs Committee/House | 7th Floor, Rachel Jackson Bldg. | 741-1100 ext. 44547 |
| Mitchell, Bo | Representative | 37 LP | 741-4317 |
| Mitchell, Nanette | Journal Clerk/Senate | 2nd Floor, State Capitol | 741-2730 |
| Mobley, Arlene | Administrative Staff/Joint | 8th Floor, Rachel Jackson Bldg. | 742-6947 |
| Moncrief, Thomas | Fiscal Review/Joint | 8th Floor, Rachel Jackson Bldg. | 741-1100 ext 45108 |
| Moody, Debra | Representative | 108 WMB | 741-3774 |
| Moore, Megan | Office of Legal Services/Joint | G-10 WMB | 741-3056 |
| Moran, Joseph | Administrator, Facilities Management/Joint | G-1 WMB | 741-3631 |
| Morelock, Tonya | Administrative Staff/House | 109 WMB | 741-1100 ext. 44722 |
| Morgan, Devon | Administrative Staff/House | G19A WMB | 741-1100 ext. 44208 |
| Morgan, Donna | Legislative Intern Program Director/Joint | 7th Floor, Rachel Jackson Bldg. | 741-3299 |
| Morris, Lynette | Administrative Staff/Senate | 317 WMB | 741-1100 ext. 44295 |
| Murphy, Jennifer | Administrative Staff/Senate | 304 WMB | 741-1100 ext. 44807 |
| Myers, Jessica | Administrative Staff/House | 109 WMB | 741-1100 ext. 44538 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Narramore, Judy | Health and Human Resources/House | 7th Floor, Rachel Jackson Bldg. | 741-1100 ext. 44987 |
| Nash, Jacqueline | Legislative Researcher/Joint | G-8 WMB | 741-3056 |
| Nevitt, Shelley | Legislative Executive Secretary/Joint | G-16 WMB | 741-3056 |
| Niceley, Frank S. | Senator | 9 LP | 741-2061 |
| Nichols, Ross | Administrative Staff/House | 17 Legislative Plaza | 741-1100 ext. 44363 |
| Nicholson, Rick | Budget Analysis Director/Senate | 8th Floor, Rachel Jackson Bldg. | 741-4378 |
| Norris, Mark |
Senator | 9A Legislative Plaza | 741- 1967 |
| Nunn, Gloria | Asst. Facilities Management/Joint | G-1 WMB | 741-3631 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Odom, Gary | Representative | 36 Legislative Plaza | 741-4410 |
| Osborne, Alan | Legislative Information Systems/Joint | 1st Floor, Rachel Jackson Bldg. | 741-1552 |
| Overybey, Doug | Senator | 306 WMB | 741-0981 |
| Overholser, Paul | Research/House | 7th Floor, Rachel Jackson Bldg. | 741-1100 ext. 44131 |
| Owen, Kara | Speaker/House | 19 Legislative Plaza | 741-1975 |
| Name | Position/Location | City/Zip: Nashville, TN 37243 | Area Code (615) |
|---|---|---|---|
| Parant, Joshua | Administrative Staff/House | 110A WMB | 741-1100 ext. 44137 |
| Patterson, Janet | Administrative Staff/Senate | 305 WMB | 741-1100 ext. 45141 |
| Patterson, Ruth | Administrative Staff/House | 217 WMB | 741-1100 ext. 44532 |
| Pendergrass, Hayden | Administrative Staff/House | 19 LP | 741-1100 ext. 44724 |
| Pendleton, Laura | Legal Services/Joint | G-11 WMB | 741-1100 ext 45064 |
| Perkerson, Alex | Administrative Staff/Senate | 10 LP | 741-1100 ext. 44932 |
| Perry, Cindy | Legal Services/Joint | 7th Floor, Rachel Jackson Bldg. |
741-1100 ext 45075 |
| Peters, Sharon | Administrative Staff/House | 26 LP | 741-1100 ext. 44152 |
| Peterson, Stephanie | Administrative Staff/House | 207 WMB | 741-1100 ext. 44166 |
| Piercy, Phyllis | Engrossing Clerk/House | 219 WMB | 741-1100 ext. 44977 |
| Pitts, Joe | Representative | 32 LP | 741-2043 |
| Pody, Mark | Representative | 203 WMB | 741-7086 |
| Powell, Jason | Representative | 34 LP | 741-6861 |
| Powers, Dennis | Representative | G-27 WMB | 741-3335 |
| Prewett, Ryan | Audio,Visual/House | State Capitol, 2nd floor | 741-1100 ext. 44957 |
